<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jakesville : Projects</title>
	<atom:link href="http://jakesville.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jakesville.com</link>
	<description>projects, pics and food via jake carvey</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Piece Of My Heart&#8221;</title>
		<link>http://jakesville.com/blog/2012/02/14/piece-of-my-heart/</link>
		<comments>http://jakesville.com/blog/2012/02/14/piece-of-my-heart/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:06:13 +0000</pubDate>
		<dc:creator>jake.carvey</dc:creator>
				<category><![CDATA[music video]]></category>

		<guid isPermaLink="false">http://jakesville.com/?p=161</guid>
		<description><![CDATA[Latest video for the beautiful and always rockin&#8217; Caryn Rae Robin, this time with a soulful rendition of the Janis Joplin classic &#8220;Piece Of My Heart&#8221; http://carynraerobin.com/]]></description>
			<content:encoded><![CDATA[<p>Latest video for the beautiful and always rockin&#8217; Caryn Rae Robin, this time with a soulful rendition of the Janis Joplin classic &#8220;Piece Of My Heart&#8221;</p>
<p>http://carynraerobin.com/</p>
<p><span style="text-align:center; display: block;"><a href="http://jakesville.com/blog/2012/02/14/piece-of-my-heart/"><img src="http://img.youtube.com/vi/p2v-VVTP9YQ/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jakesville.com/blog/2012/02/14/piece-of-my-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day On Earth &#8211; Bangkok</title>
		<link>http://jakesville.com/blog/2012/01/14/one-day-on-earth-bangkok/</link>
		<comments>http://jakesville.com/blog/2012/01/14/one-day-on-earth-bangkok/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:05:59 +0000</pubDate>
		<dc:creator>jake.carvey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jakesville.com/?p=162</guid>
		<description><![CDATA[Long story &#8211; late nights. Bangkok is a beautiful, vibrant city, far greater than the sum of it&#8217;s highly publicized private parts. In conjunction with One Day On Earth 11-11-11]]></description>
			<content:encoded><![CDATA[<p>Long story &#8211; late nights.  Bangkok is a beautiful, vibrant city, far greater than the sum of it&#8217;s highly publicized private parts.</p>
<p>In conjunction with One Day On Earth 11-11-11</p>
<p>    <iframe src="http://player.vimeo.com/video/34996685" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jakesville.com/blog/2012/01/14/one-day-on-earth-bangkok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom Malaysia 2009</title>
		<link>http://jakesville.com/blog/2009/03/04/malaysia-tourism-zoom-2009/</link>
		<comments>http://jakesville.com/blog/2009/03/04/malaysia-tourism-zoom-2009/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:53:02 +0000</pubDate>
		<dc:creator>jake.carvey</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[show design]]></category>

		<guid isPermaLink="false">http://www.jakesville.com/wp/?p=94</guid>
		<description><![CDATA[A killer dome project, this time we were able to execute some cool designs despite intense schedule restrictions.]]></description>
			<content:encoded><![CDATA[<p>Extensive production and motion design project in Malacca and Penang, Malaysia.  It was a pleasure to work again with Adsuria, Capital 360 and Capital Production.  The truly international team consisted of Malysian, Singaporean, Canadian, American, Australian, and Filipino members coming together to celebrate and promote Malaysia.</p>
<p>A whirlwind tour of 14 Malaysian states by two camera teams over the course of 3 weeks resulted in some 40+ hours of 1080i footage, and 300 Gigabytes of raw 360 footage from 360 cameraman Bill Meickle.</p>
<p>The raw data was processed using Dell workstations, powered by Quad Core Intel CPUs and nVidia FX1700 GPUs.  Design, 2D &amp; 3D animation, pre-vis and rendering tasks were realised using Lightwave, Modo, Photoshop, Illustrator and After Effects on a mix of PC and Mac workstations and laptops.  HD video editing used Final Cut Pro, with support from the essential ClipWrap, VLC Media Player and HDV Split for capturing, conversion and playback.</p>
<p>[nggallery id=1]</p>
<p>Our panoramic shots have begun to close the circle on the production / presentation / promotion cycle. We can now pre-visualize 360 content in a virtual 3d environment, capture, edit and compress live and motion graphics content, and document the end result for posterity.</p>
<p><a href="http://www.jakesville.com/360/Pano-Pahang.html">my PAHANG dome pano</a> |  <a href="http://www.jakesville.com/360/pano-Penang.html">my PENANG dome pano</a> |  <a href="http://www.jakesville.com/360/pano-Putrajaya.html">my PUTRAJAYA dome pano</a> |  <a href="http://www.jakesville.com/360/pano-Terrangannu.html">my Terrangannu dome pano</a></p>
<p>Jake Carvey, Nicholas Scaturro (for B-Scene Studios, Singapore), Jonas Fabian and Zul Helmi.</p>
]]></content:encoded>
			<wfw:commentRss>http://jakesville.com/blog/2009/03/04/malaysia-tourism-zoom-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Historama</title>
		<link>http://jakesville.com/blog/2008/10/28/la-historama/</link>
		<comments>http://jakesville.com/blog/2008/10/28/la-historama/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:52:23 +0000</pubDate>
		<dc:creator>jake.carvey</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jakesville.com/wp/?p=89</guid>
		<description><![CDATA[Video edit &#038; motion graphics for LA Convention Center stained glass installation.

Another successful Miripolsky collaboration!]]></description>
			<content:encoded><![CDATA[<p>Video edit &amp; motion graphics for LA Convention Center stained glass installation.</p>
<p>Another successful Miripolsky collaboration!</p>
<p>client: Miripolsky</p>
]]></content:encoded>
			<wfw:commentRss>http://jakesville.com/blog/2008/10/28/la-historama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jordan mechner website</title>
		<link>http://jakesville.com/blog/2008/10/08/jordanmechmercom/</link>
		<comments>http://jakesville.com/blog/2008/10/08/jordanmechmercom/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 01:08:14 +0000</pubDate>
		<dc:creator>jake.carvey</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design web wordpress blog]]></category>

		<guid isPermaLink="false">http://www.jakesville.com/wp/design/jordanmechmercom/</guid>
		<description><![CDATA[Template design &#038; implementation for Jordan Mechner, creator of the ubiquitous Prince of Persia video game series]]></description>
			<content:encoded><![CDATA[<p>Fully custom template design &amp; implementation for Jordan Mechner,  creator of the ubiquitous Prince of Persia video game series, and writer/exec producer of the upcoming Prince of Persia: Sands of Time feature film, starring Jake Gyllenhall. The film revently started shooting &#8211; stay tuned to<a href="http://jordanmechner.com/" target="_blank"> Jordan&#8217; site</a> for updates!</p>
<blockquote><p><em>client</em>: Jordan Mechner</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jakesville.com/blog/2008/10/08/jordanmechmercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI: Eye on the Game</title>
		<link>http://jakesville.com/blog/2008/07/23/ati-trade-show-movie-eye-on-the-game/</link>
		<comments>http://jakesville.com/blog/2008/07/23/ati-trade-show-movie-eye-on-the-game/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:44:54 +0000</pubDate>
		<dc:creator>jake.carvey</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.jakesville.com/wp/?p=62</guid>
		<description><![CDATA[Conceptual design, modeling &#038; animation for Trade Show Intro movie.

This challenging project pressed us to leverage customised stock 3D elements...]]></description>
			<content:encoded><![CDATA[<p>Conceptual design, modeling &amp; animation for Trade Show Intro movie.</p>
<p>This challenging project pressed us to leverage customised stock 3D elements to string together 3 disparate gaming genres: contemporary moder combat FPS, racing, and fantasy RPG into a single spot.</p>
<blockquote><p>Client: ATI</p>
<p>Agency: Creative Asylum</p>
<p>Modeling: Diego Gorlato, Matt Foley, Alex Okita, Jake Carvey</p>
<p>Animation: Santosh Oomen, Jake Carvey</p>
<p>Suppliers: Daz3D, Cornucopia 3D, Content Paradise</p>
<p>Software used: Daz3D, Poser 6, Lightwave, Maya, Particle FX,</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jakesville.com/blog/2008/07/23/ati-trade-show-movie-eye-on-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI: Devious Device</title>
		<link>http://jakesville.com/blog/2008/07/23/ati-devious-device/</link>
		<comments>http://jakesville.com/blog/2008/07/23/ati-devious-device/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:35:09 +0000</pubDate>
		<dc:creator>jake.carvey</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.jakesville.com/wp/?p=61</guid>
		<description><![CDATA[Concept development, storyboarding and design for pre-rendered, trade show intro movie.

The team did several rounds of scripting, story boarding and design.]]></description>
			<content:encoded><![CDATA[<p>Concept development, storyboarding and design for pre-rendered, trade show intro movie.</p>
<p>The team did several rounds of scripting, story boarding and design.</p>
<blockquote><p>Director / Art Director: Jake Carvey</p>
<p>Concept &amp; Character Design: Alex Okita, Santosh Oomen, Paris Carvey</p>
<p>Storyboard: Jake Carvey &amp; Paris Carvey</p>
<p>3D Modeling &amp; Rendering: Matt Rasmussen, Diego Gorlato, Jake Carvey</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jakesville.com/blog/2008/07/23/ati-devious-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yin Yang Yo!</title>
		<link>http://jakesville.com/blog/2008/07/07/yin-yang-yao/</link>
		<comments>http://jakesville.com/blog/2008/07/07/yin-yang-yao/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:58:59 +0000</pubDate>
		<dc:creator>jake.carvey</dc:creator>
				<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.jakesville.com/wp/?p=52</guid>
		<description><![CDATA[Browser-based 3D Side-scroller fighting game in the tradition of Street Fighter.]]></description>
			<content:encoded><![CDATA[<p>Art Direction, GUI Design, 3D Environment Design &amp; Production.  Browser based 3D Side-scroller fighting game in the tradition of street fighter.</p>
<p>One of the favorite projects ever!  Environments again created using simple front projection extraction techniques to create scenes pulled directly from the episodes!  The team fought the texture resolution at every step &#8211; cant wait to remake this one in a more robust engine someday.</p>

<blockquote><p>Link: <a title="game" href="http://tv.disney.go.com/jetix/yinyangyo/games/comicbookofdread/index.html" target="_blank">Yin Yang Yo: The Dangerous Comic Book Of Dread</a></p>
<p>Client: Disney Channel / Jetix</p>
<p>Agency: Smashing Ideas</p>
<p><em>Art Director / Lead Artist: Jake Carvey</em></p>
<p><em>Environment / Prop Modelers: Diego Gorlato, Jamie Edis</em></p>
<p><em>Character Animation: Jamie Edis</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jakesville.com/blog/2008/07/07/yin-yang-yao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro To Normal Mapping (Part II)</title>
		<link>http://jakesville.com/blog/2008/07/01/normalmap2/</link>
		<comments>http://jakesville.com/blog/2008/07/01/normalmap2/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 08:00:56 +0000</pubDate>
		<dc:creator>jake.carvey</dc:creator>
				<category><![CDATA[game]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.jakesville.com/wp/?p=53</guid>
		<description><![CDATA[This second article in a series offers solutions and strategies for tackling complex challenges in normal mapping.]]></description>
			<content:encoded><![CDATA[<p>This second article in a series offers solutions and strategies for tackling          complex challenges in normal mapping.</p>
]]></content:encoded>
			<wfw:commentRss>http://jakesville.com/blog/2008/07/01/normalmap2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow: 2008 Snowboard</title>
		<link>http://jakesville.com/blog/2008/06/25/flow-snowboard-design/</link>
		<comments>http://jakesville.com/blog/2008/06/25/flow-snowboard-design/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:19:14 +0000</pubDate>
		<dc:creator>jake.carvey</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.jakesville.com/wp/?p=49</guid>
		<description><![CDATA[Engaged by Flow to create a custom snowboard design.  Custom photo shoot to capture smoke and silhouette elements.]]></description>
			<content:encoded><![CDATA[<p>Engaged by Flow to create a custom snowboard design.  Custom photo shoot to capture smoke and silhouette elements.</p>
<p>Elements composited in high resolution photoshop file  @ 300 dpi for direct print process.</p>
<p>Design process included an extremely wide selection of designs across multiple styles.</p>

]]></content:encoded>
			<wfw:commentRss>http://jakesville.com/blog/2008/06/25/flow-snowboard-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

